Staff
All of FAHE's staff can be reached at 859-986-2321 or 888-969-1399 unless otherwise noted.
Name |
Position |
Ext. |
|
| Angie Badgett | Director of Loan Servicing |
2122 | angie@fahe.org |
| Brad Finn |
Asset Manager | 2126 | brad@fahe.org |
| Melinda Jones | Asset Manager | 2124 | melinda@fahe.org |
| David Brock | Mortgage Loan Originator | 2111 | david@fahe.org |
| Eric Haralson | Director of Community Lending & TN Field Office |
865-806-3505 | eric@fahe.org |
| Tina Hydrick | Mortgage Loan Manager |
2114 | tinah@fahe.org |
| Janet Stepp | Asset Manager | 2125 | janet@fahe.org |
| Jenna Urusky | Director of Marketing and Development |
2129 | jenna@fahe.org |
| Jim King | Chief Executive Officer & President |
2101 | jim@fahe.org |
| Jon Rogers | Director of Homeownership |
2110 | jon@fahe.org |
| Shellie Bowling |
Executive Assistant to the President/CEO |
2144 | shellie@fahe.org |
| Laura Meadows | Mortgage Loan Processor | 2113 | laura@fahe.org |
| Marj Dasher | Finance Associate | 2106 | marj@fahe.org |
| Norma Bartruff | Director of Human Resources |
2140 | norma@fahe.org |
| Pam Johnson | Chief Operations Officer & Vice-President |
2102 | pam@fahe.org |
| Sara Morgan | Chief Investment Officer & Secretary |
2134 | sara@fahe.org |
| Susan L. Smith Mullins | Staff Accountant | 2105 | susan@fahe.org |
| Suzie Loveday | Project Coordinator |
2133 | suzie@fahe.org |
| Tina Cain | Fund Manager |
2121 | tina@fahe.org |
| Tom Carew | Director of Membership |
606-669-0053 | tcarew@fahe.org |
| Tom Seel | Chief Financial Officer & Treasurer |
2103 | toms@fahe.org |
| Vonda Poynter | Director of FAHE Consulting |
2131 | vonda@fahe.org |
| Leann Lacy |
Membership Assistant |
2143 | llacy@fahe.org |
| Anthony Newman |
Marketing and Development Coordinator |
2130 | anthony@fahe.org |
| John Paul Ramsay | Director of Information Systems and Technology | 2142 | johnpaul@fahe.org |
| Myralee Smith-Cowley | Program Administrator | 2128 | myralee@fahe.org |


